Aweare Wellness
Size Guide
Aweare Size Guide
We want to ensure you find your perfect fit. Use the size charts below to guide your purchase and feel confident in your selection. Measurements are provided in US, UK, and EU sizes for easy reference.
Tops
| Size | US | UK | EU | Waist (inches) | Bust (inches) | Waist (cm) | Bust (cm) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 24-26 | 33-35 | 61-66 | 84-89 |
| M | 8-10 | 12-14 | 38-40 | 26-28 | 35-37 | 66-71 | 89-94 |
| L | 12-14 | 16-18 | 42-44 | 28-30 | 37-39 | 71-76 | 94-99 |
| XL | 16-18 | 20-22 | 46-48 | 30-32 | 39-41 | 76-81 | 99-104 |
Bras (A-D Sizing)
| Size | US | UK | EU | Bust (inches) | Bust (cm) | Cup Size |
|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 33-35 | 84-89 | A-B |
| M | 8-10 | 12-14 | 38-40 | 35-37 | 89-94 | B-C |
| L | 12-14 | 16-18 | 42-44 | 37-39 | 94-99 | C-D |
| XL | 16-18 | 20-22 | 46-48 | 39-41 | 99-104 | D+ |
Oversized Sweatshirts
| Size | US | UK | EU | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 34-36 | 86-91 | 24-26 | 61-66 |
| M | 8-10 | 12-14 | 38-40 | 36-38 | 91-97 | 26-28 | 66-71 |
| L | 12-14 | 16-18 | 42-44 | 38-40 | 97-102 | 28-30 | 71-76 |
| XL | 16-18 | 20-22 | 46-48 | 40-42 | 102-107 | 30-32 | 76-81 |
Leggings
| Size | US | UK | EU | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 24-26 | 61-66 | 36-38 | 91-97 | 28 | 71 |
| M | 8-10 | 12-14 | 38-40 | 26-28 | 66-71 | 38-40 | 97-102 | 28 | 71 |
| L | 12-14 | 16-18 | 42-44 | 28-30 | 71-76 | 40-42 | 102-107 | 28 | 71 |
| XL | 16-18 | 20-22 | 46-48 | 30-32 | 76-81 | 42-44 | 107-112 | 28 | 71 |
Shorts
| Size | US | UK | EU | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 24-26 | 61-66 | 36-38 | 91-97 | 6 | 16 |
| M | 8-10 | 12-14 | 38-40 | 26-28 | 66-71 | 38-40 | 97-102 | 6 | 16 |
| L | 12-14 | 16-18 | 42-44 | 28-30 | 71-76 | 40-42 | 102-107 | 6 | 16 |
| XL | 16-18 | 20-22 | 46-48 | 30-32 | 76-81 | 42-44 | 107-112 | 6 | 16 |
Biker Shorts
| Size | US | UK | EU | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 24-26 | 61-66 | 36-38 | 91-97 | 7 | 17 |
| M | 8-10 | 12-14 | 38-40 | 26-28 | 66-71 | 38-40 | 97-102 | 7 | 17 |
| L | 12-14 | 16-18 | 42-44 | 28-30 | 71-76 | 40-42 | 102-107 | 7 | 17 |
| XL | 16-18 | 20-22 | 46-48 | 30-32 | 76-81 | 42-44 | 107-112 | 7 | 17 |
Skirts
| Size | US | UK | EU | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 24-26 | 61-66 | 36-38 | 91-97 |
| M | 8-10 | 12-14 | 38-40 | 26-28 | 66-71 | 38-40 | 97-102 |
| L | 12-14 | 16-18 | 42-44 | 28-30 | 71-76 | 40-42 | 102-107 |
| XL | 16-18 | 20-22 | 46-48 | 30-32 | 76-81 | 42-44 | 107-112 |
Jackets
| Size | US | UK | EU | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 34-36 | 86-91 | 24-26 | 61-66 |
| M | 8-10 | 12-14 | 38-40 | 36-38 | 91-97 | 26-28 | 66-71 |
| L | 12-14 | 16-18 | 42-44 | 38-40 | 97-102 | 28-30 | 71-76 |
| XL | 16-18 | 20-22 | 46-48 | 40-42 | 102-107 | 30-32 | 76-81 |
